Thrale history
Charleston, Coles, Illinois, USA
Tree: US Thrall family
Notes:
City/Town : Latitude: 39.496145799999994, Longitude: -88.17615209999998
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Jan 1859 | I2099 | US Thrall family | |
| 2 | 31 Mar 1861 | I2100 | US Thrall family | |
| 3 | 22 Jul 1852 | I2095 | US Thrall family | |
| 4 | 26 Apr 1869 | I2106 | US Thrall family | |
| 5 | 23 Jun 1865 | I2103 | US Thrall family | |
| 6 | 25 Mar 1878 | I2108 | US Thrall family | |
| 7 | 12 Jun 1875 | I2110 | US Thrall family |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I1608 | US Thrall family |
