Thrale history
Bronx, Bronx, New York, USA
Tree: UK Thrale family
Notes:
Media
Documents | US census 1930 1015 Gerard Avenue, Bronx, New York, USA.
| |
New York census 1915 952 Aldous Street, Bronx, New York, USA.
|
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ABRAHAMS, Jane | Jul 1950 | Bronx, Bronx, New York, USA | I1810 | UK Thrale family |
2 | FRANCK, Henri | 6 Oct 1944 | Bronx, Bronx, New York, USA | I2079 | UK Thrale family |
Census
Matches 1 to 11 of 11
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ABRAHAMS, Jane | 1 Jun 1915 | Bronx, Bronx, New York, USA | I1810 | UK Thrale family |
2 | ABRAHAMS, Jane | 1 Apr 1930 | Bronx, Bronx, New York, USA | I1810 | UK Thrale family |
3 | MARKOWITZ, Beatrice | 1 Jun 1915 | Bronx, Bronx, New York, USA | I1849 | UK Thrale family |
4 | MARKOWITZ, Harry | 1 Jun 1915 | Bronx, Bronx, New York, USA | I1828 | UK Thrale family |
5 | MARKOWITZ, Harry | 1 Apr 1930 | Bronx, Bronx, New York, USA | I1828 | UK Thrale family |
6 | MARKOWITZ, Jessie | 1 Jun 1915 | Bronx, Bronx, New York, USA | I1850 | UK Thrale family |
7 | MARKOWITZ, Jessie | 1 Apr 1930 | Bronx, Bronx, New York, USA | I1850 | UK Thrale family |
8 | MARKOWITZ / MANTON, Daniel | 1 Jun 1915 | Bronx, Bronx, New York, USA | I1848 | UK Thrale family |
9 | MARKOWITZ / MANTON, Daniel | 1 Apr 1930 | Bronx, Bronx, New York, USA | I1848 | UK Thrale family |
10 | MARKOWITZ / MANTON, Sydney | 1 Jun 1915 | Bronx, Bronx, New York, USA | I1847 | UK Thrale family |
11 | MARKOWITZ / MANTON, Sydney | 1 Apr 1930 | Bronx, Bronx, New York, USA | I1847 | UK Thrale family |
Citizenship
Matches 1 to 1 of 1
Last Name, Given Name(s) | Citizenship | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MCLAGGAN, Delores Authlyn | 24 Mar 1982 | Bronx, Bronx, New York, USA | I1107 | UK Thrale family |