Thrale history
Aylesbury, Buckinghamshire, England
Tree: UK Thrale family
City/Town : Latitude: 51.815689, Longitude: -0.8167864
Media
Documents | UK census 1861 101 Cambridge Street.
| |
UK census 1851 226 Cambridge Street, Aylesbury, Buckinghamshire.
| ||
UK National Register 1939 7 {REDACTED ADDRESS}; Aylesbury, Buckinghamshire, England.
|
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BLOCK, Ann Margaret | I733 | UK Thrale family | ||
2 | SPITTLE, Henry Charles | Abt Jan 1851 | Aylesbury, Buckinghamshire, England | I1152 | UK Thrale family |
3 | SPITTLE, Sarah | Abt 1845 | Aylesbury, Buckinghamshire, England | I1618 | UK Thrale family |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CHAMBERLAIN, Elizabeth | Between 1 Oct and 31 Dec 1923 | Aylesbury, Buckinghamshire, England | I811 | UK Thrale family |
Census
Matches 1 to 10 of 10
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ABRAHAMS, Leah | 29 Sep 1939 | Aylesbury, Buckinghamshire, England | I372 | UK Thrale family |
2 | BLOCK, Shirley Helen | 29 Sep 1939 | Aylesbury, Buckinghamshire, England | I370 | UK Thrale family |
3 | GARDNER, Martha | 31 Mar 1851 | Aylesbury, Buckinghamshire, England | I1617 | UK Thrale family |
4 | SPITTLE, Henry Charles | 30 Mar 1851 | Aylesbury, Buckinghamshire, England | I1152 | UK Thrale family |
5 | SPITTLE, Henry Charles | 31 Mar 1851 | Aylesbury, Buckinghamshire, England | I1152 | UK Thrale family |
6 | SPITTLE, Richard | 30 Mar 1851 | Aylesbury, Buckinghamshire, England | I777 | UK Thrale family |
7 | SPITTLE, Richard | 31 Mar 1851 | Aylesbury, Buckinghamshire, England | I777 | UK Thrale family |
8 | SPITTLE, Sarah | 30 Mar 1851 | Aylesbury, Buckinghamshire, England | I1618 | UK Thrale family |
9 | SPITTLE, William | 31 Mar 1851 | Aylesbury, Buckinghamshire, England | I1616 | UK Thrale family |
10 | SPITTLE, William | 7 Apr 1861 | Aylesbury, Buckinghamshire, England | I1616 | UK Thrale family |
Residence
Matches 1 to 1 of 1
Family | Residence | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Spittle / Gardner | 31 Mar 1851 | Aylesbury, Buckinghamshire, England | F612 | UK Thrale family |