Thrale history
Alexandria, Licking, Ohio, USA
Tree: US Thrall family
City/Town : Latitude: 40.0889523, Longitude: -82.6123872
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CASTLE, Elizabeth | 13 Oct 1849 | Alexandria, Licking, Ohio, USA | I2145 | US Thrall family |
2 | PARKER, Ollie Mae | 20 Nov 1882 | Alexandria, Licking, Ohio, USA | I2860 | US Thrall family |
3 | PARKER, Thomas L | 29 Nov 1891 | Alexandria, Licking, Ohio, USA | I2864 | US Thrall family |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | PARKER, Newton | 13 Dec 1901 | Alexandria, Licking, Ohio, USA | I1757 | US Thrall family |
2 | THRALL, Emily M | 30 Aug 1905 | Alexandria, Licking, Ohio, USA | I1656 | US Thrall family |
3 | THRALL, Homer | 1923 | Alexandria, Licking, Ohio, USA | I1651 | US Thrall family |
4 | THRALL, Linus G | 6 Oct 1881 | Alexandria, Licking, Ohio, USA | I407 | US Thrall family |
5 | WALCOTT, Lucy | 12 Mar 1866 | Alexandria, Licking, Ohio, USA | I1295 | US Thrall family |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CASTLE, Elizabeth | Alexandria, Licking, Ohio, USA | I2145 | US Thrall family |