Thrale history
6 St Johns Court, Leeds, Yorkshire, England
Media
Documents | UK census 1881 6 St Johns Court, St Thomas, Leeds, England.
|
Census
Matches 1 to 8 of 8
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jane | 3 Apr 1881 | 6 St Johns Court, Leeds, Yorkshire, England | I1882 | UK Thrale family |
2 | Janey | 3 Apr 1881 | 6 St Johns Court, Leeds, Yorkshire, England | I1885 | UK Thrale family |
3 | YULES, Abraham Issac | 3 Apr 1881 | 6 St Johns Court, Leeds, Yorkshire, England | I1059 | UK Thrale family |
4 | YULES, Annie | 3 Apr 1881 | 6 St Johns Court, Leeds, Yorkshire, England | I1879 | UK Thrale family |
5 | YULES, Fanny | 3 Apr 1881 | 6 St Johns Court, Leeds, Yorkshire, England | I1881 | UK Thrale family |
6 | YULES, Harris | 3 Apr 1881 | 6 St Johns Court, Leeds, Yorkshire, England | I1878 | UK Thrale family |
7 | YULES, Leah | 3 Apr 1881 | 6 St Johns Court, Leeds, Yorkshire, England | I1058 | UK Thrale family |
8 | YULES, Lirrith | 3 Apr 1881 | 6 St Johns Court, Leeds, Yorkshire, England | I1880 | UK Thrale family |
Census
Matches 1 to 1 of 1
Family | Census | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Yules / | 3 Apr 1881 | 6 St Johns Court, Leeds, Yorkshire, England | F421 | UK Thrale family |