Thrale history
3 Naseby Road, Luton, Bedfordshire, England
Tree: UK Thrale family
Latitude: 51.8810153, Longitude: -0.4333508
Media
Documents | UK census 1911 4 rooms (incl kitchen) at 3 Naseby Road, Luton, Bedfordshire, England.
|
Census
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BONHAM, Bessie | 2 Apr 1911 | 3 Naseby Road, Luton, Bedfordshire, England | I1750 | UK Thrale family |
2 | BONHAM, Emily | 2 Apr 1911 | 3 Naseby Road, Luton, Bedfordshire, England | I135 | UK Thrale family |
3 | BONHAM, Florence | 2 Apr 1911 | 3 Naseby Road, Luton, Bedfordshire, England | I1443 | UK Thrale family |
4 | BONHAM, Hubert | 2 Apr 1911 | 3 Naseby Road, Luton, Bedfordshire, England | I1751 | UK Thrale family |
5 | BONHAM, John | 2 Apr 1911 | 3 Naseby Road, Luton, Bedfordshire, England | I1275 | UK Thrale family |
6 | BONHAM, Lottie | 2 Apr 1911 | 3 Naseby Road, Luton, Bedfordshire, England | I1627 | UK Thrale family |
Census
Matches 1 to 1 of 1
Family | Census | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Bonham / | 2 Apr 1911 | 3 Naseby Road, Luton, Bedfordshire, England | F865 | UK Thrale family |