Thrale history
Search Results
Matches 1 to 8 of 8 for Last Name equals SIEGLAR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | SIEGLAR, Albert "Alfred" | I1861 | b. 10 Sep 1909 | Whitechapel, Middlesex, England | UK Thrale family |
| 2 | SIEGLAR, Amanda Jane "Mandy" | I1868 | UK Thrale family | ||
| 3 | SIEGLAR, Jacob "Jack" | I1851 | b. abt. 1876 | Russia | UK Thrale family |
| 4 | SIEGLAR, Jeremy C | I1867 | UK Thrale family | ||
| 5 | SIEGLAR, Minnie | I1860 | b. Apr-Jun 1905 | Whitechapel, Middlesex, England | UK Thrale family |
| 6 | SIEGLAR, Samuel Joseph "Stanley" | I1865 | b. 3 Nov 1930 | UK Thrale family | |
| 7 | SIEGLAR, Stanley | I1993 | UK Thrale family | ||
| 8 | SIEGLAR, Unknown | I1659 | b. Bef 2 April 1911 | UK Thrale family |




