Thrale history
Whitechapel, Middlesex, England
Tree: UK Thrale family
Notes:

Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Between Oct 1874 and Dec 1874 | Whitechapel, Middlesex, England | I1811 | UK Thrale family |
2 | ![]() | Abt. 1878 | Whitechapel, Middlesex, England | I1753 | UK Thrale family |
3 | ![]() | Jan - Mar 1882 | Whitechapel, Middlesex, England | I1604 | UK Thrale family |
4 | ![]() | 9 Jan 1919 | Whitechapel, Middlesex, England | I384 | UK Thrale family |
5 | ![]() | 12 Oct 1890 | Whitechapel, Middlesex, England | I1809 | UK Thrale family |
6 | ![]() | 20 Nov 1877 | Whitechapel, Middlesex, England | I1810 | UK Thrale family |
7 | ![]() | 2 Mar 1885 | Whitechapel, Middlesex, England | I1605 | UK Thrale family |
8 | ![]() | 6 Jun 1905 | Whitechapel, Middlesex, England | I371 | UK Thrale family |
9 | ![]() | I373 | UK Thrale family | ||
10 | ![]() | 24 Jun 1907 | Whitechapel, Middlesex, England | I410 | UK Thrale family |
11 | ![]() | Between 20 May 1909 and 19 Jun 1909 | Whitechapel, Middlesex, England | I412 | UK Thrale family |
12 | ![]() | Jan-Mar 1904 | Whitechapel, Middlesex, England | I1862 | UK Thrale family |
13 | ![]() | 29 Dec 1906 | Whitechapel, Middlesex, England | I1849 | UK Thrale family |
14 | ![]() | 16 Jan 1905 | Whitechapel, Middlesex, England | I1848 | UK Thrale family |
15 | ![]() | 1840 | Whitechapel, Middlesex, England | I1759 | UK Thrale family |
16 | ![]() | 11 May 1898 | Whitechapel, Middlesex, England | I1813 | UK Thrale family |
17 | ![]() | 10 Sep 1909 | Whitechapel, Middlesex, England | I1861 | UK Thrale family |
18 | ![]() | Apr-Jun 1905 | Whitechapel, Middlesex, England | I1860 | UK Thrale family |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 23 Nov 1899 | Whitechapel, Middlesex, England | I1809 | UK Thrale family |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 20 Nov 1877 | Whitechapel, Middlesex, England | I1486 | UK Thrale family |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 6 Jun 1905 | Whitechapel, Middlesex, England | I406 | UK Thrale family |
2 | ![]() | 1924 | Whitechapel, Middlesex, England | I371 | UK Thrale family |
3 | ![]() | Abt 1928-2 Aug 1931 | Whitechapel, Middlesex, England | I371 | UK Thrale family |
4 | ![]() | 30 Jun 1902 | Whitechapel, Middlesex, England | I1828 | UK Thrale family |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Sieglar / Abrahams | 14 Jan 1903 | Whitechapel, Middlesex, England | F757 | UK Thrale family |