Thrale history
Search Results
Matches 1 to 19 of 19 for Last Name equals BLOCK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BLOCK, Ann Margaret | I733 | UK Thrale family | ||
| 2 | BLOCK, Beverly Jacqueline | I415 | UK Thrale family | ||
| 3 | BLOCK, Brandon Lee "Blocko" | I418 | UK Thrale family | ||
| 4 | BLOCK, Brian Jeffery | I585 | b. Between 1 Oct 1939 and 31 Dec 1939 | Marylebone, Middlesex, England | UK Thrale family |
| 5 | BLOCK, Cecilia "Cissie" | I411 | b. 9 Apr 1912 | Mile End, Stepney, Middlesex, England | UK Thrale family |
| 6 | BLOCK, Emma | I584 | UK Thrale family | ||
| 7 | BLOCK, Harvey | I417 | UK Thrale family | ||
| 8 | BLOCK, Henry | I371 | b. 6 Jun 1905 | Whitechapel, Middlesex, England | UK Thrale family |
| 9 | BLOCK, Jennifer | I420 | UK Thrale family | ||
| 10 | BLOCK, Joseph | I409 | b. 27 Apr 1916 | Mile End, Stepney, Middlesex, England | UK Thrale family |
| 11 | BLOCK, Lily | I1789 | UK Thrale family | ||
| 12 | BLOCK, Lindsay Janette | I373 | UK Thrale family | ||
| 13 | BLOCK, Louis | I413 | b. Between 20 Jul 1918 and 19 Aug 1918 | Mile End, Stepney, Middlesex, England | UK Thrale family |
| 14 | BLOCK, Michael "Mick" | I410 | b. 24 Jun 1907 | Whitechapel, Middlesex, England | UK Thrale family |
| 15 | BLOCK, Rodney Martin "Rod" | I399 | b. 18 Sep 1933 | Stepney, Middlesex, England | UK Thrale family |
| 16 | BLOCK, Ronald | I416 | UK Thrale family | ||
| 17 | BLOCK, Rose | I412 | b. Between 20 May 1909 and 19 Jun 1909 | Whitechapel, Middlesex, England | UK Thrale family |
| 18 | BLOCK, Samuel | I408 | b. 12 Feb 1904 | Mile End, Stepney, Middlesex, England | UK Thrale family |
| 19 | BLOCK, Shirley Helen | I370 | b. 11 Jan 1937 | Mile End, Stepney, Middlesex, England | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch, Wheathampstead and Luton branch |




