Thrale history
Flamstead, Hertfordshire, England
Tree: UK Thrale family
City/Town : Latitude: 51.8195984, Longitude: -0.4372995
Media
| Histories | ![]() | Historic Sandridge. The story of a Hertfordshire parish (1952). The first substantial chronicle of Thrale history, written by Richard Thrale (1931-2007) & E. Giles. Reproduced in full with consent of the author. |
| At least one living or private individual is linked to this item - Details withheld. |
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1770 | I63 | UK Thrale family | |
| 2 | 1798 | I765 | UK Thrale family | |
| 3 | 1774 | I718 | UK Thrale family | |
| 4 | Abt 1767 | I66 | UK Thrale family | |
| 5 | 6 Apr 1765 | I496 | UK Thrale family |
Christening
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Jul 1800 | I844 | UK Thrale family | |
| 2 | 8 Mar 1767 | I66 | UK Thrale family |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Aug 1806 | I489 | UK Thrale family | |
| 2 | 1 Jul 1759 | I717 | UK Thrale family | |
| 3 | 30 Apr 1841 | I496 | UK Thrale family |
Baptism
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Baptism |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Aug 1796 | I763 | UK Thrale family | |
| 2 | 2 Nov 1810 | I850 | UK Thrale family | |
| 3 | 19 Jan 1806 | I849 | UK Thrale family | |
| 4 | 7 Oct 1798 | I765 | UK Thrale family | |
| 5 | 2 Nov 1810 | I851 | UK Thrale family | |
| 6 | 19 Dec 1794 | I761 | UK Thrale family | |
| 7 | I847 | UK Thrale family | ||
| 8 | 17 Apr 1774 | I718 | UK Thrale family | |
| 9 | 23 May 1813 | I853 | UK Thrale family | |
| 10 | 16 Apr 1793 | I759 | UK Thrale family | |
| 11 | 21 Jun 1760 | I491 | UK Thrale family | |
| 12 | 30 Nov 1801 | I846 | UK Thrale family | |
| 13 | 1 May 1765 | I496 | UK Thrale family | |
| 14 | 25 Sep 1791 | I757 | UK Thrale family |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I494 | UK Thrale family |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Burchmore / Reading | 1784 | F250 | UK Thrale family |
| 2 | Davison / Burchmore | 1824 | F335 | UK Thrale family |
| 3 | Hill / Burchmore | 11 Jan 1821 | F336 | UK Thrale family |
| 4 | How / Burchmore | 1820 | F333 | UK Thrale family |
| 5 | Lavender / Burchmore | 1827 | F334 | UK Thrale family |

