Thrale history
Search Results
Matches 51 to 100 of 631 for Tree equals UK Thrale family AND Branch equals Fairfolds and Hammonds Thrale branch
«Prev 1 2 3 4 5 6 ... 13» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 51 | BROWN, Evelyn Mary | I1476 | b. Abt 1892 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch, Wheathampstead and Luton branch | |
| 52 | BROWN, Ian | I1739 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | ||
| 53 | BROWN, Jeremy | I1738 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | ||
| 54 | BROWN, Lynette | I189 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch, Wheathampstead and Luton branch | ||
| 55 | BROWN, Nicholas | I1737 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | ||
| 56 | BROWN, Peter | I1734 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | ||
| 57 | BROWN, Phoebe | I618 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | ||
| 58 | BULLARD, James Thomas | I968 | b. Abt 1871 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | |
| 59 | BURCHMORE, Abigail | I63 | b. Abt 1770 | Flamstead, Hertfordshire, England | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch |
| 60 | BURNOCH, Emma | I635 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | ||
| 61 | CADOTTE, Mary Anne Cynthia | I669 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | ||
| 62 | CANFIELD, Dennis Arthur | I45943 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | ||
| 63 | CANFIELD, Paul | I45944 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | ||
| 64 | CHAPLIN, Margaret | I305 | b. Abt 1651 | St Albans, Hertfordshire, England | UK Thrale family | Fairfolds and Hammonds Thrale branch |
| 65 | CHARLWOOD, Joan Catherine Rosalin | I1565 | b. 1920 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch, Wheathampstead and Luton branch | |
| 66 | CHILD, Mary | I76 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | ||
| 67 | COLE, Tarsha | I45936 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | ||
| 68 | COLLINS, Frank | I190 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch, Wheathampstead and Luton branch | ||
| 69 | COLLINS, Jeffrey | I191 | b. 1920 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch, Wheathampstead and Luton branch | |
| 70 | COWARD, Saidee Alice | I3 | b. 31 Dec 1923 | Berkeley, Alameda, California, USA | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch |
| 71 | CURL, Edith May | I224 | b. 1 Jan 1886-31 Mar 1886 | Hemel Hempstead, Hertfordshire, England | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch, Wheathampstead and Luton branch |
| 72 | DABBINS, Mary | I80 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | ||
| 73 | DAVIES, Horace Price | I1741 | b. 1916 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | |
| 74 | DAVIES, Michael | I1743 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | ||
| 75 | DAVIES, Robert "Bob" | I1742 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | ||
| 76 | DERBY, Lady Letitia | I1034 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | ||
| 77 | DIXON, Alice | I2180 | UK Thrale family | Fairfolds and Hammonds Thrale branch | ||
| 78 | DUCKER, Florence Harriet Eliza | I1533 | b. Abt 1878 | Wheathampstead, Hertfordshire, England | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch |
| 79 | DUCKER, Margaret Sarah Ann | I1532 | b. Abt Apr 1875 | Wheathampstead, Hertfordshire, England | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch |
| 80 | DUCKER, Minnie Jane | I1534 | b. Abt Jun 1880 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | |
| 81 | DUCKER, William | I1088 | b. Between 1843 and 1844 | Ratcliffe, Stepney, Middlesex, England | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch |
| 82 | DUCKER, William George | I1531 | b. Abt 1873 | Wheathampstead, Hertfordshire, England | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch |
| 83 | EBERWEIN, Frederick W | I136 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch, Wheathampstead and Luton branch | ||
| 84 | EDGAR, Cathleen | I40 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | ||
| 85 | ELIZABETH, | I58 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | ||
| 86 | ELLIS, Elizabeth May | I45942 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | ||
| 87 | ELLIS, Leonard | I45941 | b. 1897 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | |
| 88 | FEARN, Edith May | I45860 | b. 19 Apr 1909 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch, Wheathampstead and Luton branch | |
| 89 | FIELD, Christopher | I1732 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | ||
| 90 | FIELD, Cyril | I1728 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | ||
| 91 | FIELD, Stephen | I1730 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | ||
| 92 | FOWELL, John | I45998 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | ||
| 93 | GAYLARD, May | I45923 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | ||
| 94 | GAYLARD, Tom | I1528 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | ||
| 95 | GAYLARD, Tom Norman | I45922 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | ||
| 96 | GOLDSMITH, Anne | I124 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | ||
| 97 | GOODMAN, Andrew | I1619 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | ||
| 98 | GREEN, Hannah Maria | I274 | b. Abt 1867 | Peckham, Surrey, England | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch, Wheathampstead and Luton branch |
| 99 | GRUNWYN, Richard | I123 | UK Thrale family | Fairfolds and Hammonds Thrale branch | ||
| 100 | GUNTER, Elizabeth | I676 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch, Wheathampstead and Luton branch |
«Prev 1 2 3 4 5 6 ... 13» Next»




