Thrale history
Search Results
Matches 201 to 250 of 631 for Tree equals UK Thrale family AND Branch equals Fairfolds and Hammonds Thrale branch
«Prev 1 2 3 4 5 6 7 8 9 ... 13» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 201 | NYE, Roma | I548 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch, Wheathampstead and Luton branch | ||
| 202 | NYE, Ronald | I374 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch, Wheathampstead and Luton branch | ||
| 203 | NYE, Sophie | I1929 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch, Wheathampstead and Luton branch | ||
| 204 | OLDEN | I1926 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch, Wheathampstead and Luton branch | ||
| 205 | OLDEN, Adam | I1927 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch, Wheathampstead and Luton branch | ||
| 206 | OLDEN, Emily | I1928 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch, Wheathampstead and Luton branch | ||
| 207 | OSBORNE, Lord William Godolphin | I100 | b. 1804 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | |
| 208 | PALMER, Rev. Richard | I2183 | b. 1759 | UK Thrale family | Fairfolds and Hammonds Thrale branch | |
| 209 | PANKHURST, Stanley Richard | I45940 | b. 1907 | Surbiton, Surrey, England | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch |
| 210 | PARSONS, ? Thomas Thrale | I529 | b. Abt 1835 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | |
| 211 | PARSONS, Ann Elizabeth | I533 | b. 1823 | Fairfolds farm, Sandridge, Hertfordshire, England | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch |
| 212 | PARSONS, Anne | I44 | b. Abt 1735 | Sandridge, Hertfordshire, England | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch |
| 213 | PARSONS, Charles | I262 | b. 1791 | Sandridge, Hertfordshire, England | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch |
| 214 | PARSONS, Charles | I519 | b. Abt 1815 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | |
| 215 | PARSONS, Elizabeth | I565 | b. Abt 1818 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | |
| 216 | PARSONS, Elizabeth Winifred | I1714 | b. 1904 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | |
| 217 | PARSONS, Frank | I1723 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | ||
| 218 | PARSONS, Frank Charles | I1709 | b. 1862 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | |
| 219 | PARSONS, Frankie | I1711 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | ||
| 220 | PARSONS, Frederick | I671 | b. Apr 1853 | Saint Michaels, St Albans, Hertfordshire, England | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch |
| 221 | PARSONS, George | I742 | b. Aug 1857 | Sandridge, Hertfordshire, England | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch |
| 222 | PARSONS, Henry | I697 | b. Feb 1851 | Saint Michaels, St Albans, Hertfordshire, England | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch |
| 223 | PARSONS, Henry | I827 | b. May 1854 | Sandridge, Hertfordshire, England | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch |
| 224 | PARSONS, Hugh | I1712 | b. 1894 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | |
| 225 | PARSONS, Jonathan James | I741 | b. 1856 | Sandridge, Hertfordshire, England | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch |
| 226 | PARSONS, Maria | I537 | b. Abt 1828 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | |
| 227 | PARSONS, Marjorie | I1724 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | ||
| 228 | PARSONS, Mary | I526 | b. Abt 1825 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | |
| 229 | PARSONS, Mary J | I743 | b. 1859 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | |
| 230 | PARSONS, Suzanna Kate | I1718 | b. 1888 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | |
| 231 | PARSONS, Walter Charles | I1716 | b. 1888 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | |
| 232 | PARSONS, William | I534 | b. 1821 | Sandridge, Hertfordshire, England | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch |
| 233 | PEACOCK, Elizabeth "Eliza" | I259 | b. 14 Jun 1827 | Wheathampstead, Hertfordshire, England | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch |
| 234 | PEARCE, Jane Elizabeth | I214 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | ||
| 235 | PENN, Robert | I679 | b. | Codicote, Hertfordshire, England | UK Thrale family | Fairfolds and Hammonds Thrale branch |
| 236 | PEYTON, John | I1459 | b. Bef 1750 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | |
| 237 | PHILLIPSON, Vera Joyce | I278 | b. 27 Jan 1903 | London, England | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch |
| 238 | PIERCE, Julian | I633 | b. 1866 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | |
| 239 | PLUMBE, Frances "Fanny" | I522 | b. 1758 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | |
| 240 | PLUMBE, Alderman Samuel | I88 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | ||
| 241 | POOLE, Catherine Clara | I631 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | ||
| 242 | POWELL, Karen Elaine | I45958 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch, Wheathampstead and Luton branch | ||
| 243 | POWELL, Terence Roy | I45957 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch, Wheathampstead and Luton branch | ||
| 244 | PRESCOTT, Charlotte Louise | I1688 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch, Wheathampstead and Luton branch | ||
| 245 | PURROT, John | I507 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | ||
| 246 | RANDALL, Gwendolen Elsie | I279 | b. 17 Sep 1906 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | |
| 247 | RAY, Elizabeth "Liza" | I129 | b. 1880 | Saint Peters, St Albans, Hertfordshire, England | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch, Wheathampstead and Luton branch |
| 248 | RICE, John | I1429 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | ||
| 249 | RICHARDSON, Alfred | I645 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | ||
| 250 | ROBARDS, Archibald John | I34 | b. Abt 1878 | Dartford, Kent, England | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch |
«Prev 1 2 3 4 5 6 7 8 9 ... 13» Next»




