Thrale history
Search Results
Matches 151 to 200 of 631 for Tree equals UK Thrale family AND Branch equals Fairfolds and Hammonds Thrale branch
«Prev 1 2 3 4 5 6 7 8 ... 13» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 151 | LEE, Alice Rhiannon | I45919 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch, Wheathampstead and Luton branch | ||
| 152 | LEE, Catherine Mary "Kate" | I45917 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch, Wheathampstead and Luton branch | ||
| 153 | LEE, Doctor James Hamilton "Jim" | I45916 | b. | Cambridge, Cambridgeshire, England | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch, Wheathampstead and Luton branch |
| 154 | LEGG, John | I317 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | ||
| 155 | LENAHAN, John Richard | I13 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | ||
| 156 | LENAHAN, Nathan Michael | I12 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | ||
| 157 | LENAHAN, Paul Alan | I14 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | ||
| 158 | LENAHAN, Richard Michael Jr | I11 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | ||
| 159 | LILLIE, Daniel | I845 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch, Wheathampstead and Luton branch | ||
| 160 | LILLIE, Duncan J | I989 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch, Wheathampstead and Luton branch | ||
| 161 | LILLIE, Esmond "Emma" | I930 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch, Wheathampstead and Luton branch | ||
| 162 | LUCY, Parkes | I210 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | ||
| 163 | MANFIELD, Mary | I51 | b. | Hertford, Hertfordshire, England | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch |
| 164 | MARDALL, Gerald | I45946 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch, Wheathampstead and Luton branch | ||
| 165 | MARDALL, Judith | I45947 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch, Wheathampstead and Luton branch | ||
| 166 | MARIE, | I121 | UK Thrale family | Fairfolds and Hammonds Thrale branch | ||
| 167 | MARTIN, Gillian | I45954 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch, Wheathampstead and Luton branch | ||
| 168 | MARTIN, Graham | I45955 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch, Wheathampstead and Luton branch | ||
| 169 | MARTIN, Tracey Celia | I45956 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch, Wheathampstead and Luton branch | ||
| 170 | MARTIN, Victor Harry "Pop" | I45953 | b. 17 Oct 1916 | Luton, Bedfordshire, England | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch, Wheathampstead and Luton branch |
| 171 | MCCULLOCH, Sophia Jane | I142 | b. 27 Aug 1853 | The Village, Wheathampstead, Hertfordshire, England | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch, Wheathampstead and Luton branch |
| 172 | MCLAGGAN, Michelle Antoinette | I366 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch, Wheathampstead and Luton branch | ||
| 173 | MCPHILLIPS, Jane | I442 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch, Wheathampstead and Luton branch | ||
| 174 | MILTON, Christopher | I208 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | ||
| 175 | MILTON, Colonel David J | I207 | b. 1934 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | |
| 176 | MILTON, Guy | I45925 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | ||
| 177 | MILTON, Hugh | I209 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | ||
| 178 | MILTON, Marcus | I45924 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | ||
| 179 | MITCHELL, Angus | I45938 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | ||
| 180 | MITCHELL, Paul J | I45839 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | ||
| 181 | MORIN, Linda Marie | I1353 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch, Wheathampstead and Luton branch | ||
| 182 | MOSS, Agnes Dorothy | I45939 | b. 1899 | Elstree, Hertfordshire, England | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch |
| 183 | MOSS, Caroline May Thrale | I45921 | b. 1902 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | |
| 184 | MOSS, Thomas George | I967 | b. 1869 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | |
| 185 | MOSTYN, (miscarried) | I2170 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | ||
| 186 | MOSTYN, Henry Meredith "Harry" | I602 | b. Nov or Dec 1799 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | |
| 187 | MOSTYN, John Meredith | I564 | b. 1775 | Segrwyd, Denbighshire, Wales | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch |
| 188 | MOSTYN, John Salusbury | I601 | b. 1827 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | |
| 189 | MOSTYN, Thomas Arthur Bertie "Bertie" | I429 | b. 11 Jul 1801 | Clynnog, Caernarvonshire, Wales | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch |
| 190 | MUNT, John | I62 | b. 1771 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | |
| 191 | MUNT, Joseph | I600 | b. Abt 1804 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | |
| 192 | NASH, Sarah | I1137 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch, Wheathampstead and Luton branch | ||
| 193 | NESBITT, Arnold M.P. | I92 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | ||
| 194 | NICHOLLS, Jill | I198 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | ||
| 195 | NIGHTINGALE, Elizabeth | I26 | b. Abt 1800 | Hitchin, Hertfordshire, England | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch |
| 196 | NORMAN, William | I57 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | ||
| 197 | NUTT, Jennifer | I151 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch, Wheathampstead and Luton branch | ||
| 198 | NYE, Elinor Margaret | I376 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch, Wheathampstead and Luton branch | ||
| 199 | NYE, Joseph | I1930 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch, Wheathampstead and Luton branch | ||
| 200 | NYE, Philip | I375 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch, Wheathampstead and Luton branch |
«Prev 1 2 3 4 5 6 7 8 ... 13» Next»




