Thrale history
Search Results
Matches 1 to 15 of 15 for Last Name equals ?
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ?, Sarah | I1178 | US Thrall family | ||
| 2 | ?, Rebecca | I1218 | US Thrall family | ||
| 3 | ?, Polly | I1246 | US Thrall family | ||
| 4 | ?, Mercy | I980 | b. Abt 1743 | Windsor, Hartford, Connecticut, USA | US Thrall family |
| 5 | ?, Mehitable | I1087 | US Thrall family | ||
| 6 | ?, Mary | I1163 | US Thrall family | ||
| 7 | ?, Frances Hunt Lacy | I2388 | US Thrall family | ||
| 8 | ?, female | I2194 | UK Thrale family | ||
| 9 | ?, Eunice | I776 | b. Abt 1799 | US Thrall family | |
| 10 | ?, Elizabeth | I1037 | US Thrall family | ||
| 11 | ?, Elizabeth | I1095 | US Thrall family | ||
| 12 | ?, Anderson | I152 | US Thrall family | ||
| 13 | ?, Abigail | I1017 | US Thrall family | ||
| 14 | ?, Abigail | I526 | b. 1690 | US Thrall family | |
| 15 | ?, ? | I1232 | US Thrall family |



