Thrale history
Search Results
Matches 1 to 10 of 10 for Last Name equals STONE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | STONE, Dana F | I2297 | b. 16 Jun 1888 | US Thrall family | |
| 2 | STONE, Dana Thrall | I2830 | US Thrall family | ||
| 3 | STONE, Dorothy Ann | I3144 | US Thrall family | ||
| 4 | STONE, Hannah | I1301 | US Thrall family | ||
| 5 | STONE, James Newton | I2836 | US Thrall family | ||
| 6 | STONE, Julia Mulford | I1807 | b. 7 Jun 1853 | New Haven, Connecticut, USA | US Thrall family |
| 7 | STONE, Minnie May | I2826 | b. 6 Jan 1913 | Hartford, Licking, Ohio, USA | US Thrall family |
| 8 | STONE, Ruth Edna | I2832 | US Thrall family | ||
| 9 | STONE, Warren Gregory | I2835 | b. 1921 | US Thrall family | |
| 10 | STONE, William Frank | I2828 | b. 5 Jan 1914 | Hartford, Licking, Ohio, USA | US Thrall family |




