Thrale history
Search Results
Matches 1 to 17 of 17 for Last Name equals STARK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | STARK, Aaron | I2936 | US Thrall family | ||
| 2 | STARK, Clarissa Alina | I2924 | US Thrall family | ||
| 3 | STARK, David | I2928 | US Thrall family | ||
| 4 | STARK, Edward J | I2927 | US Thrall family | ||
| 5 | STARK, George R | I2923 | US Thrall family | ||
| 6 | STARK, Hannah Jane | I2922 | US Thrall family | ||
| 7 | STARK, Helon Mead | I2920 | US Thrall family | ||
| 8 | STARK, Henry James | I2926 | US Thrall family | ||
| 9 | STARK, Henry Mead | I2918 | US Thrall family | ||
| 10 | STARK, Joshua | I670 | US Thrall family | ||
| 11 | STARK, Martha Edgerton | I624 | b. 1792 | Pittsford, Rutland, Vermont, USA | US Thrall family |
| 12 | STARK, Orpha Marilla | I2775 | b. 1829 | Amherst, Erie, New York, USA | US Thrall family |
| 13 | STARK, Sarah Jane | I2921 | US Thrall family | ||
| 14 | STARK, Sophia F | I2925 | US Thrall family | ||
| 15 | STARK, William II | I2932 | US Thrall family | ||
| 16 | STARK, William Stark I | I2934 | US Thrall family | ||
| 17 | STARK, Zephaniah | I2930 | US Thrall family |




