Thrale history
Search Results
Matches 1 to 9 of 9 for Last Name equals KITTS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | KITTS, Aaron | I1253 | b. 1793 | US Thrall family | |
| 2 | KITTS, Aaron P | I1539 | b. 1831 | US Thrall family | |
| 3 | KITTS, Almira | I1538 | US Thrall family | ||
| 4 | KITTS, Elizabeth | I1536 | US Thrall family | ||
| 5 | KITTS, Eusebia | I1541 | US Thrall family | ||
| 6 | KITTS, Giles | I1540 | US Thrall family | ||
| 7 | KITTS, Jesse | I1534 | b. 1822 | US Thrall family | |
| 8 | KITTS, Loutie | I1535 | b. 1824 | US Thrall family | |
| 9 | KITTS, Mary | I1533 | b. 1815 | US Thrall family |



