Thrale history
Search Results
Matches 1 to 9 of 9 for Last Name equals HARRIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | HARRIS, Caroline | I1729 | US Thrall family | ||
| 2 | HARRIS, Chloe | I706 | US Thrall family | ||
| 3 | HARRIS, Clara Eleanor | I2128 | US Thrall family | ||
| 4 | HARRIS, Emily Kate Godolphin | I882 | UK Thrale family | ||
| 5 | HARRIS, Johnson | I2698 | US Thrall family | ||
| 6 | HARRIS, Patricia | I2118 | UK Thrale family | ||
| 7 | HARRIS, Robert Julian Brownlow | I881 | UK Thrale family | ||
| 8 | HARRIS, Stuart | I2117 | UK Thrale family | ||
| 9 | HARRIS, Unknown | I2116 | UK Thrale family |



