Thrale history
Search Results
Matches 1 to 5 of 5 for Last Name equals DUCKER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | DUCKER, Florence Harriet Eliza | I1533 | b. Abt 1878 | Wheathampstead, Hertfordshire, England | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch |
| 2 | DUCKER, Margaret Sarah Ann | I1532 | b. Abt Apr 1875 | Wheathampstead, Hertfordshire, England | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch |
| 3 | DUCKER, Minnie Jane | I1534 | b. Abt Jun 1880 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | |
| 4 | DUCKER, William | I1088 | b. Between 1843 and 1844 | Ratcliffe, Stepney, Middlesex, England | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch |
| 5 | DUCKER, William George | I1531 | b. Abt 1873 | Wheathampstead, Hertfordshire, England | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch |




