Thrale history
Search Results
Matches 1 to 32 of 32 for Last Name equals COX
| # |  Last Name, Given Name(s)    | 
		Person ID |  Born/Christened    | 
		Location | Tree | Branch | 
|---|---|---|---|---|---|
| 1 |   COX, Amanda Louise | I401 | UK Thrale family | ||
| 2 |   COX, Anne | I2130 | b. Abt May/Jun 1833 | UK Thrale family | |
| 3 |   COX, Anne Jane | I295 | b. 1863 | UK Thrale family | Nomansland, Sandridge branch | |
| 4 |   COX, Burton A | I2537 | US Thrall family | ||
| 5 |   COX, Daniel Hill | I2136 | b. 23 Jan 1861 | UK Thrale family | |
| 6 |   COX, Desmond | I681 | UK Thrale family | ||
| 7 |   COX, Elizabeth | I2132 | b. Abt Feb 1835 | UK Thrale family | |
| 8 |   COX, Elizabeth Hill | I2138 | c. 28 Sep 1864 | Redbourn, Hertfordshire, England     | UK Thrale family | 
| 9 |   COX, Elizabeth Thrale | I1419 | UK Thrale family | Nomansland, Sandridge branch | ||
| 10 |   COX, Ethel Joan Thrale | I45874 | UK Thrale family | Nomansland, Sandridge branch | ||
| 11 |   COX, Ethel May | I234 | b. 1891 | UK Thrale family | Nomansland, Sandridge branch | |
| 12 |   COX, George Burchmore | I2137 | b. 14 Jul 1863 | Sandridge, Hertfordshire, England     | UK Thrale family | 
| 13 |   COX, Gordon William Thrale | I128 | b. 19 Jan 1908 | UK Thrale family | Nomansland, Sandridge branch | |
| 14 |   COX, Harry Beasney | I166 | b. 10 May 1862 | Sandridge, Hertfordshire, England     | UK Thrale family | Nomansland, Sandridge branch | 
| 15 |   COX, Hayley Maxine | I402 | UK Thrale family | ||
| 16 |   COX, Henry | I45880 | b. 1826 | UK Thrale family | |
| 17 |   COX, Henry Thrale | I127 | b. 31 Jul 1889 | UK Thrale family | Nomansland, Sandridge branch | |
| 18 |   COX, Hilda Burchmore | I139 | b. 1893 | UK Thrale family | Nomansland, Sandridge branch | |
| 19 |   COX, John Beasney | I1873 | b. Abt Apr 1829 | UK Thrale family | |
| 20 |   COX, Jonathan | I45907 | b. 1788 | UK Thrale family | |
| 21 |   COX, Jonathan | I45909 | b. 1821 | UK Thrale family | |
| 22 |   COX, Leslie James Hill | I226 | b. 1896 | UK Thrale family | Nomansland, Sandridge branch | |
| 23 |   COX, Mary | I45911 | b. Abt 1797 | UK Thrale family | |
| 24 |   COX, Mary | I2131 | b. Abt May/Jun 1833 | UK Thrale family | |
| 25 |   COX, Mary Ann | I45885 | b. 1870 | UK Thrale family | |
| 26 |   COX, Robert Lewis "Bob" | I400 | UK Thrale family | ||
| 27 |   COX, Sarah Constance | I45883 | b. 1867 | UK Thrale family | |
| 28 |   COX, Sarah Jane | I1574 | b. 4 Dec 1816 | Winchester, Winchester (city), Virginia, USA     | US Thrall family | 
| 29 |   COX, Thomas | I45903 | b. 1794 | UK Thrale family | |
| 30 |   COX, Thomas | I2133 | b. Abt 1838 | UK Thrale family | |
| 31 |   COX, Thomas Daniel | I45882 | b. 3 Aug 1859 | Sandridge, Hertfordshire, England     | UK Thrale family | 
| 32 |   COX, William | I45905 | b. 1760 | Hatfield, Hertfordshire, England     | UK Thrale family | 
 



