Thrale history
Search Results
Matches 1 to 12 of 12 for Last Name equals CARTER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | CARTER, ? | I4549 | UK Thrale family | ||
| 2 | CARTER, Arthur W | I2441 | US Thrall family | ||
| 3 | CARTER, Betsey | I772 | b. Abt 1790 | US Thrall family | |
| 4 | CARTER, Charlotte | I2854 | US Thrall family | ||
| 5 | CARTER, Clinton A | I1839 | US Thrall family | ||
| 6 | CARTER, Edith M | I2446 | US Thrall family | ||
| 7 | CARTER, Edna | I2447 | US Thrall family | ||
| 8 | CARTER, Fay | I4550 | UK Thrale family | ||
| 9 | CARTER, Leslie J | I2443 | US Thrall family | ||
| 10 | CARTER, Mahlon B | I2445 | US Thrall family | ||
| 11 | CARTER, Nellie | I3072 | US Thrall family | ||
| 12 | CARTER, Ray | I1655 | UK Thrale family |



