Thrale history
Search Results
Matches 1 to 50 of 229 for Tree equals UK Thrale family AND Branch equals Nomansland, Sandridge branch
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Anne | I169 | b. Est 1710 | UK Thrale family | Nomansland, Sandridge branch | |
| 2 | Johanna | I1387 | UK Thrale family | Nomansland, Sandridge branch | ||
| 3 | Sarah | I1412 | b. Abt 1824 | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch | |
| 4 | ALDERCRON, Eleonore Mellora | I1536 | b. 1907 | UK Thrale family | Croydon Thrale branch, Nomansland, Sandridge branch | |
| 5 | ALWEN, Elizabeth | I1000 | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch | ||
| 6 | ANDREWS, Abigail | I168 | b. 1661 | Aldenham, Hertfordshire, England | UK Thrale family | Nomansland, Sandridge branch |
| 7 | ANDREWS, Elizabeth | I360 | b. Abt 1666 | UK Thrale family | Nomansland, Sandridge branch | |
| 8 | ANNE, | I159 | UK Thrale family | Nomansland, Sandridge branch | ||
| 9 | BURCHMORE, Sarah | I66 | b. Abt 1767 | Flamstead, Hertfordshire, England | UK Thrale family | Nomansland, Sandridge branch |
| 10 | CANTLAY, Camila Ann Elizabeth | I46021 | b. 02 Jun 1960 | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch | |
| 11 | CANTLAY, Charles Peter T | I2211 | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch | ||
| 12 | CANTLAY, John Allen | I46017 | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch | ||
| 13 | CANTLAY, Peter Allen | I46016 | b. 1920 | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch | |
| 14 | CANTLAY, Piers Allen Thrale | I46020 | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch | ||
| 15 | CANTLAY, Thomas Peter Thrale | I46025 | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch | ||
| 16 | CANTLAY, Walter Allen | I46015 | b. 1883 | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch | |
| 17 | CANTLAY, William M | I46019 | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch | ||
| 18 | CHAPMAN, Charles Henry | I1406 | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch | ||
| 19 | CHESTERMAN, Jane | I45961 | b. Jan 1817 | Reading, Berkshire, England | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch |
| 20 | CLARKE, Captain Henry M.C. | I45866 | UK Thrale family | Nomansland, Sandridge branch | ||
| 21 | CLOUTING, Alice | I1402 | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch | ||
| 22 | CLOUTING, Jesse | I1403 | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch | ||
| 23 | CLOUTING, William | I1401 | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch | ||
| 24 | COBLEY, Peter D | I46026 | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch | ||
| 25 | COOPER, Louisa Eliza | I1023 | UK Thrale family | Croydon Thrale branch, Nomansland, Sandridge branch | ||
| 26 | COX, Anne Jane | I295 | b. 1863 | UK Thrale family | Nomansland, Sandridge branch | |
| 27 | COX, Elizabeth Thrale | I1419 | UK Thrale family | Nomansland, Sandridge branch | ||
| 28 | COX, Ethel Joan Thrale | I45874 | UK Thrale family | Nomansland, Sandridge branch | ||
| 29 | COX, Ethel May | I234 | b. 1891 | UK Thrale family | Nomansland, Sandridge branch | |
| 30 | COX, Gordon William Thrale | I128 | b. 19 Jan 1908 | UK Thrale family | Nomansland, Sandridge branch | |
| 31 | COX, Harry Beasney | I166 | b. 10 May 1862 | Sandridge, Hertfordshire, England | UK Thrale family | Nomansland, Sandridge branch |
| 32 | COX, Henry Thrale | I127 | b. 31 Jul 1889 | UK Thrale family | Nomansland, Sandridge branch | |
| 33 | COX, Hilda Burchmore | I139 | b. 1893 | UK Thrale family | Nomansland, Sandridge branch | |
| 34 | COX, Leslie James Hill | I226 | b. 1896 | UK Thrale family | Nomansland, Sandridge branch | |
| 35 | CROUCH, Mary | I182 | UK Thrale family | Nomansland, Sandridge branch | ||
| 36 | DRAYCOTT, Charles Norman | I1421 | b. 1884 | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch | |
| 37 | DRAYCOTT, Leslie Norman | I45977 | b. 1920 | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch | |
| 38 | DRAYCOTT, Michael Richard | I45976 | b. 1913 | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch | |
| 39 | DRAYCOTT, Sybil M | I45978 | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch | ||
| 40 | DUNWOODY, George | I997 | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch | ||
| 41 | DUNWOODY, Thomas Richard MBE | I996 | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch | ||
| 42 | ELIZABETH, | I237 | UK Thrale family | Nomansland, Sandridge branch | ||
| 43 | ELLIOT, William | I1418 | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch | ||
| 44 | FLOYD, George | I2222 | UK Thrale family | Nomansland, Sandridge branch | ||
| 45 | FLOYD, John | I188 | UK Thrale family | Nomansland, Sandridge branch | ||
| 46 | FLOYD, Thomas | I2221 | UK Thrale family | Nomansland, Sandridge branch | ||
| 47 | FREEMAN, Mr. ? | I180 | UK Thrale family | Nomansland, Sandridge branch | ||
| 48 | GALE, Charles | I2191 | UK Thrale family | Nomansland, Sandridge branch | ||
| 49 | GALE, male | I2190 | UK Thrale family | Nomansland, Sandridge branch | ||
| 50 | GARDNER, John William | I1010 | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch |




