Thrale history
Search Results
Matches 1 to 50 of 582 for Tree equals UK Thrale family AND Branch equals Marshalswick Thrale branch
1 2 3 4 5 ... 12» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ? | I1818 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch, Wheathampstead and Luton branch | ||
| 2 | Aline Ibraham | I2148 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | ||
| 3 | Ann | I1431 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | ||
| 4 | Anna | I939 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | ||
| 5 | Barry | I1414 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch, Wheathampstead and Luton branch | ||
| 6 | Bondareva | I1089 | b. | Russia | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch, Wheathampstead and Luton branch |
| 7 | Chris | I1393 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch, Wheathampstead and Luton branch | ||
| 8 | Christina Jane | I1817 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch, Wheathampstead and Luton branch | ||
| 9 | Eadie? | I1713 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | ||
| 10 | Eliza | I593 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | ||
| 11 | Ethel | I1717 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | ||
| 12 | Jackie | I1731 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | ||
| 13 | Jacob | I1394 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch, Wheathampstead and Luton branch | ||
| 14 | Lucy | I1931 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch, Wheathampstead and Luton branch | ||
| 15 | Phyllis | I1725 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | ||
| 16 | Ran | I1892 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch, Wheathampstead and Luton branch | ||
| 17 | Sarah | I1136 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch, Wheathampstead and Luton branch | ||
| 18 | Unknown | I130 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch, Wheathampstead and Luton branch | ||
| 19 | ANDREWS, Anne | I288 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | ||
| 20 | ARNOLD, ? | I616 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | ||
| 21 | ASTON | I1820 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch, Wheathampstead and Luton branch | ||
| 22 | ASTON | I1821 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch, Wheathampstead and Luton branch | ||
| 23 | ASTON, David | I1815 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch, Wheathampstead and Luton branch | ||
| 24 | BACHELOR, Florence Mary | I650 | b. 23 Jul 1911 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | |
| 25 | BACHELOR, Harold | I649 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | ||
| 26 | BAXTER, Kate | I23 | b. 21 May 1850 | Holloway, Middlesex, England | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch |
| 27 | BELGIAN, Gabrielle | I143 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch, Wheathampstead and Luton branch | ||
| 28 | BELL, Gary Martin | I45920 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch, Wheathampstead and Luton branch | ||
| 29 | BELL, Jayne Christine | I45915 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch, Wheathampstead and Luton branch | ||
| 30 | BELL, Peter John | I45914 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch, Wheathampstead and Luton branch | ||
| 31 | BENTON, Carin | I1215 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch, Wheathampstead and Luton branch | ||
| 32 | BENTON, Stuart | I1214 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch, Wheathampstead and Luton branch | ||
| 33 | BENTON, Unknown | I1216 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch, Wheathampstead and Luton branch | ||
| 34 | BICKMORE, Edythe M | I45840 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch, Wheathampstead and Luton branch | ||
| 35 | BLOCK, Shirley Helen | I370 | b. 11 Jan 1937 | Mile End, Stepney, Middlesex, England | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch, Wheathampstead and Luton branch |
| 36 | BLYTHE, Evelyn Maud | I1099 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch, Wheathampstead and Luton branch | ||
| 37 | BOND, Alan | I1362 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch, Wheathampstead and Luton branch | ||
| 38 | BOND, Jessica | I1389 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch, Wheathampstead and Luton branch | ||
| 39 | BOND, Luke | I1388 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch, Wheathampstead and Luton branch | ||
| 40 | BONHAM, Emily | I135 | b. 1886 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch, Wheathampstead and Luton branch | |
| 41 | BRAY, Ethel | I39 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | ||
| 42 | BRAZIER, Maude Elizabeth "Emily" | I45832 | b. Jul - Sep 1884 | St Albans, Hertfordshire, England | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch, Wheathampstead and Luton branch |
| 43 | BREEN, Jacqueline Louise | I45945 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | ||
| 44 | BROCK BILLOWS, Mary "Polly" | I656 | b. Abt 1852 | Dorset, England | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch |
| 45 | BROWN, Arthur William | I1733 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | ||
| 46 | BROWN, David Eric | I1735 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | ||
| 47 | BROWN, Edward W | I1736 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | ||
| 48 | BROWN, Evelyn Mary | I1476 | b. Abt 1892 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch, Wheathampstead and Luton branch | |
| 49 | BROWN, Ian | I1739 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | ||
| 50 | BROWN, Jeremy | I1738 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch |




