Thrale history
Search Results
Matches 1 to 50 of 110 for Tree equals UK Thrale family AND Branch equals Croydon Thrale branch
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Sarah | I1412 | b. Abt 1824 | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch | |
| 2 | ALDERCRON, Eleonore Mellora | I1536 | b. 1907 | UK Thrale family | Croydon Thrale branch, Nomansland, Sandridge branch | |
| 3 | ALWEN, Elizabeth | I1000 | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch | ||
| 4 | CANTLAY, Camila Ann Elizabeth | I46021 | b. 02 Jun 1960 | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch | |
| 5 | CANTLAY, Charles Peter T | I2211 | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch | ||
| 6 | CANTLAY, John Allen | I46017 | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch | ||
| 7 | CANTLAY, Peter Allen | I46016 | b. 1920 | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch | |
| 8 | CANTLAY, Piers Allen Thrale | I46020 | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch | ||
| 9 | CANTLAY, Thomas Peter Thrale | I46025 | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch | ||
| 10 | CANTLAY, Walter Allen | I46015 | b. 1883 | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch | |
| 11 | CANTLAY, William M | I46019 | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch | ||
| 12 | CHAPMAN, Charles Henry | I1406 | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch | ||
| 13 | CHESTERMAN, Jane | I45961 | b. Jan 1817 | Reading, Berkshire, England | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch |
| 14 | CLOUTING, Alice | I1402 | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch | ||
| 15 | CLOUTING, Jesse | I1403 | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch | ||
| 16 | CLOUTING, William | I1401 | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch | ||
| 17 | COBLEY, Peter D | I46026 | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch | ||
| 18 | COOPER, Louisa Eliza | I1023 | UK Thrale family | Croydon Thrale branch, Nomansland, Sandridge branch | ||
| 19 | DRAYCOTT, Charles Norman | I1421 | b. 1884 | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch | |
| 20 | DRAYCOTT, Leslie Norman | I45977 | b. 1920 | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch | |
| 21 | DRAYCOTT, Michael Richard | I45976 | b. 1913 | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch | |
| 22 | DRAYCOTT, Sybil M | I45978 | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch | ||
| 23 | DUNWOODY, George | I997 | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch | ||
| 24 | DUNWOODY, Thomas Richard MBE | I996 | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch | ||
| 25 | ELLIOT, William | I1418 | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch | ||
| 26 | GARDNER, John William | I1010 | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch | ||
| 27 | GETHIN, Ann M | I45985 | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch | ||
| 28 | GETHIN, Kenneth Alfred | I45983 | b. 1911 | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch | |
| 29 | GETHIN, Peter Kenneth | I45984 | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch | ||
| 30 | GOODALL, Marjorie M | I45969 | b. 1915 | Saint Neots, Huntingdonshire, England | UK Thrale family | Croydon Thrale branch, Nomansland, Sandridge branch |
| 31 | GREGSON, ? | I1535 | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch | ||
| 32 | HAND, William | I1416 | UK Thrale family | Croydon Thrale branch, Nomansland, Sandridge branch | ||
| 33 | HURST, Charles J | I45974 | b. 1895 | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch | |
| 34 | HURST, Sally M | I45975 | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch | ||
| 35 | JACKSON, Lynn S | I46023 | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch | ||
| 36 | JELL, Edith Kate | I1405 | b. Abt 1869 | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch | |
| 37 | JELL, Ernest | I1410 | b. Abt 1879 | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch | |
| 38 | JELL, George | I1409 | b. Abt 1875 | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch | |
| 39 | JELL, Gilbert Arthur | I1407 | b. Abt 1871 | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch | |
| 40 | JELL, Henry | I1408 | b. Abt 1873 | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch | |
| 41 | JELL, Jesse | I1404 | b. Abt 1886 | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch | |
| 42 | JELL, Lily | I1411 | b. Abt 1884 | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch | |
| 43 | JELL, Thomas | I1017 | b. Abt 1843 | Lydd, Kent, England | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch |
| 44 | KEMP, Alice | I1020 | b. Abt 1852 | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch | |
| 45 | KEMP, Ann Emily | I1009 | b. 7 Mar 1832 | Croydon, Surrey, England | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch |
| 46 | KEMP, Arthur Charles | I1018 | b. Abt 1847 | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch | |
| 47 | KEMP, Charlotte Elizabeth | I1008 | b. Abt 1832 | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch | |
| 48 | KEMP, Clara | I1012 | b. Abt 1836 | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch | |
| 49 | KEMP, George Thrale | I1011 | b. Abt 1834 | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch | |
| 50 | KEMP, Henry | I1015 | b. Abt 1840 | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch |




