Thrale history
Windsor, Hartford, Connecticut, USA
Tree: US Thrall family
City/Town : Latitude: 41.852778, Longitude: -72.643056
Birth
Matches 1 to 50 of 98
Christening
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Mar 1951 | I2011 | US Thrall family | |
| 2 | 27 Jul 1794 | I1240 | US Thrall family |
Death
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Jul 1789 | I1075 | US Thrall family | |
| 2 | 15 Jan 1911 | I1902 | US Thrall family | |
| 3 | 9 Sep 1776 | I958 | US Thrall family | |
| 4 | 7 Apr 1791 | I881 | US Thrall family | |
| 5 | 30 Jul 1676 | I6 | US Thrall family | |
| 6 | 17 Jan 1694 | I228 | US Thrall family | |
| 7 | I1399 | US Thrall family | ||
| 8 | 13 Apr 1813 | I988 | US Thrall family | |
| 9 | Aft 16 Jun 1733 | I876 | US Thrall family | |
| 10 | 14 Jun 1862 | I1518 | US Thrall family | |
| 11 | 3 May 1803 | I990 | US Thrall family | |
| 12 | I350 | US Thrall family | ||
| 13 | 8 Jul 1683 | I7 | US Thrall family | |
| 14 | Jun 1697 | I331 | US Thrall family | |
| 15 | 8 Mar 1775 | I976 | US Thrall family | |
| 16 | 3 Aug 1679 | I5 | US Thrall family |
Alt. Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 17 May 1765 | I353 | US Thrall family |
Alt. Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alt. Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Aug 1683 | I110 | US Thrall family |
Land
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Land |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Between 1631 and 1635 | I5 | US Thrall family | |
| 2 | 1646 | I5 | US Thrall family |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I2489 | US Thrall family |
Residence
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I879 | US Thrall family | ||
| 2 | I1841 | US Thrall family | ||
| 3 | I1138 | US Thrall family | ||
| 4 | I363 | US Thrall family | ||
| 5 | I1313 | US Thrall family | ||
| 6 | I1840 | US Thrall family | ||
| 7 | I2011 | US Thrall family | ||
| 8 | I324 | US Thrall family | ||
| 9 | I2432 | US Thrall family | ||
| 10 | I219 | US Thrall family | ||
| 11 | 1859 | I438 | US Thrall family | |
| 12 | I355 | US Thrall family |
Will
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Will |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Dec 1678 | I5 | US Thrall family |
Marriage
Matches 1 to 17 of 17
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Cornish / Thrall | 10 Nov 1693 | F139 | US Thrall family |
| 2 | Holland / Thrall | Aug 1912 | F1083 | US Thrall family |
| 3 | Hosford / Thrall | 5 Nov 1657 | F6 | US Thrall family |
| 4 | Milliken / Thrall | 22 Apr 1935 | F960 | US Thrall family |
| 5 | Russell / Thrall | 20 Jul 1781 | F816 | US Thrall family |
| 6 | Simpson / Thrall | F1233 | US Thrall family | |
| 7 | Sullivan / Thrall | 7 Nov 1937 | F958 | US Thrall family |
| 8 | Thrall / Chagnon | 19 May 1947 | F1241 | US Thrall family |
| 9 | Thrall / Fyler | 4 Feb 1730 | F85 | US Thrall family |
| 10 | Thrall / Gilman | 25 Apr 1936 | F957 | US Thrall family |
| 11 | Thrall / Goode | 1638 | F5 | US Thrall family |
| 12 | Thrall / Gunn | 10 Nov 1659 | F2 | US Thrall family |
| 13 | Thrall / MacMoran | 26 Jul 1763 | F94 | US Thrall family |
| 14 | Thrall / Owen | 23 Oct 1706 | F3 | US Thrall family |
| 15 | Thrall / Roberts | 4 May 1727 | F79 | US Thrall family |
| 16 | Thrall / Wilson | 18 Mar 1823 | F418 | US Thrall family |
| 17 | Thrall / Zinsser | 13 Feb 1913 | F894 | US Thrall family |
Residence
Matches 1 to 1 of 1
| Family |
Residence |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Thrall / Butler | F898 | US Thrall family |
