Thrale history
Whitney, Franklin, Idaho, USA
Tree: UK Thrale family
Location : Latitude: 42.0658333, Longitude: -111.8377778
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Oct 1892 | I17763 | UK Thrale family | |
| 2 | 1 Jan 1912 | I17781 | UK Thrale family | |
| 3 | 6 Mar 1910 | I17780 | UK Thrale family | |
| 4 | 30 Nov 1913 | I17782 | UK Thrale family | |
| 5 | I17783 | UK Thrale family | ||
| 6 | 1901 | I17752 | UK Thrale family | |
| 7 | 16 Jan 1903 | I17745 | UK Thrale family | |
| 8 | 30 May 1893 | I17750 | UK Thrale family | |
| 9 | 6 Jul 1926 | I17824 | UK Thrale family | |
| 10 | 8 Aug 1890 | I17749 | UK Thrale family | |
| 11 | 17 Apr 1907 | I17754 | UK Thrale family | |
| 12 | 21 Jan 1905 | I17753 | UK Thrale family | |
| 13 | 24 Jan 1897 | I17822 | UK Thrale family | |
| 14 | 21 Nov 1905 | I17801 | UK Thrale family | |
| 15 | 27 Apr 1907 | I17803 | UK Thrale family |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 Mar 1949 | I17763 | UK Thrale family | |
| 2 | 21 Jun 1937 | I17755 | UK Thrale family |
Burial
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Jul 1979 | I17791 | UK Thrale family | |
| 2 | 31 Mar 1949 | I17763 | UK Thrale family | |
| 3 | 18 Aug 1971 | I17771 | UK Thrale family | |
| 4 | 5 Apr 1936 | I17747 | UK Thrale family | |
| 5 | I17765 | UK Thrale family | ||
| 6 | I17751 | UK Thrale family | ||
| 7 | I17752 | UK Thrale family | ||
| 8 | 23 Jun 1937 | I17755 | UK Thrale family | |
| 9 | 8 Aug 1987 | I17745 | UK Thrale family | |
| 10 | I17750 | UK Thrale family | ||
| 11 | 11 Feb 1950 | I17746 | UK Thrale family | |
| 12 | I17754 | UK Thrale family | ||
| 13 | I17753 | UK Thrale family | ||
| 14 | 19 Aug 1971 | I17822 | UK Thrale family | |
| 15 | 22 Jan 1972 | I17790 | UK Thrale family | |
| 16 | 26 Jun 1950 | I17760 | UK Thrale family |
