Thrale history
Southampton, Hampshire, England
Tree: UK Thrale family
Latitude: 50.904966, Longitude: -1.403234
Media
| Documents | Southampton passenger list Ship Carisbrook Castle from New York, United States. Arriving in Southampton, England on 16 Oct 1902. |
Emigration
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Emigration |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Mar 1907 | I1603 | UK Thrale family | |
| 2 | 19 Aug 1911 | I1810 | UK Thrale family | |
| 3 | 9 Feb 1907 | I1622 | UK Thrale family | |
| 4 | 19 Aug 1911 | I1849 | UK Thrale family | |
| 5 | 19 Aug 1911 | I1850 | UK Thrale family | |
| 6 | 19 Aug 1911 | I1848 | UK Thrale family | |
| 7 | 19 Aug 1911 | I1847 | UK Thrale family | |
| 8 | 19 Aug 1911 | I1847 | UK Thrale family |
Immigration
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Immigration |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Oct 1902 | I1057 | UK Thrale family |
Note
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Note |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Jun 1921 | I1486 | UK Thrale family | |
| 2 | 16 Oct 1902 | I1057 | UK Thrale family | |
| 3 | 6 Jul 1920 | I1601 | UK Thrale family | |
| 4 | 10 Jun 1921 | I1601 | UK Thrale family | |
| 5 | 30 Mar 1936 | I1058 | UK Thrale family |
Residence
Matches 1 to 1 of 1
| Family |
Residence |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Pankhurst / Moss | F768 | UK Thrale family |
