Thrale history
Schoharie, New York, USA
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1782 | Schoharie, New York, USA | I36 | US Thrall family |
2 | ![]() | Schoharie, New York, USA | I84 | US Thrall family | |
3 | ![]() | Schoharie, New York, USA | I82 | US Thrall family | |
4 | ![]() | Schoharie, New York, USA | I83 | US Thrall family | |
5 | ![]() | Abt 1822 | Schoharie, New York, USA | I32 | US Thrall family |
6 | ![]() | Abt 1816 | Schoharie, New York, USA | I28 | US Thrall family |
7 | ![]() | Abt 1818 | Schoharie, New York, USA | I29 | US Thrall family |
8 | ![]() | Abt 1826 | Schoharie, New York, USA | I34 | US Thrall family |
9 | ![]() | Abt 1824 | Schoharie, New York, USA | I31 | US Thrall family |
10 | ![]() | Abt 1820 | Schoharie, New York, USA | I30 | US Thrall family |
11 | ![]() | Abt 1812 | Schoharie, New York, USA | I43 | US Thrall family |
12 | ![]() | 19 Nov 1816 | Schoharie, New York, USA | I20 | US Thrall family |
13 | ![]() | Abt 1814 | Schoharie, New York, USA | I44 | US Thrall family |
14 | ![]() | Abt 1805 | Schoharie, New York, USA | I37 | US Thrall family |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Schoharie, New York, USA | I21 | US Thrall family |