Thrale history
Schoharie, New York, USA
Birth
		
Matches 1 to 14 of 14
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1782 | I36 | US Thrall family | |
| 2 | I84 | US Thrall family | ||
| 3 | I82 | US Thrall family | ||
| 4 | I83 | US Thrall family | ||
| 5 | Abt 1822 | I32 | US Thrall family | |
| 6 | Abt 1816 | I28 | US Thrall family | |
| 7 | Abt 1818 | I29 | US Thrall family | |
| 8 | Abt 1826 | I34 | US Thrall family | |
| 9 | Abt 1824 | I31 | US Thrall family | |
| 10 | Abt 1820 | I30 | US Thrall family | |
| 11 | Abt 1812 | I43 | US Thrall family | |
| 12 | 19 Nov 1816 | I20 | US Thrall family | |
| 13 | Abt 1814 | I44 | US Thrall family | |
| 14 | Abt 1805 | I37 | US Thrall family | 
Residence
		
		
    Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Residence  | 
			Person ID | Tree | |
|---|---|---|---|---|
| 1 | I21 | US Thrall family | 
 