Thrale history
Philadelphia, Pennsylvania, USA
Tree: UK Thrale family
Notes:
County/Shire : Latitude: 40.0114538, Longitude: -75.1326504
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I3481 | US Thrall family | ||
| 2 | I3482 | US Thrall family | ||
| 3 | I3483 | US Thrall family | ||
| 4 | 1910 | I2108 | UK Thrale family | |
| 5 | 26 Aug 1907 | I1836 | UK Thrale family | |
| 6 | I3205 | US Thrall family | ||
| 7 | I3208 | US Thrall family |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I2757 | US Thrall family |
School
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
School |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I3205 | US Thrall family | ||
| 2 | I3208 | US Thrall family |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Brownback / Thrall | F1193 | US Thrall family | |
| 2 | Burr / Thrall | F1194 | US Thrall family | |
| 3 | Chaffee / Gibson | 27 Dec 1894 | F832 | US Thrall family |
| 4 | Lavino / Thrall | F1195 | US Thrall family | |
| 5 | Thrall / Simpson | 26 Jul 1930 | F1014 | US Thrall family |
