Thrale history
Nottinghamshire, England
Tree: UK Thrale family
Notes:
State/Province : Latitude: 53.145928800000036, Longitude: -1.0214971168122484Tree: UK Thrall family
Notes:
County/Shire : Latitude: 53.145928800000036, Longitude: -1.0214971168122484
Birth
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Between 1769 and 1774 | I66 | UK Thrall family | |
| 2 | 1692 | I48 | UK Thrall family | |
| 3 | 27 May 1907 | I1150 | UK Thrale family | |
| 4 | 1715 | I49 | UK Thrall family | |
| 5 | 1756 | I24 | UK Thrall family | |
| 6 | 1754 | I23 | UK Thrall family | |
| 7 | 1783 | I121 | UK Thrall family | |
| 8 | 1758 | I25 | UK Thrall family | |
| 9 | 30 Jul 1780 | I118 | UK Thrall family | |
| 10 | 1749 | I21 | UK Thrall family | |
| 11 | 1762 | I18 | UK Thrall family | |
| 12 | 1667 | I51 | UK Thrall family | |
| 13 | 1690 | I1 | UK Thrall family | |
| 14 | 1720 | I16 | UK Thrall family | |
| 15 | 1767 | I28 | UK Thrall family | |
| 16 | 1723 | I50 | UK Thrall family | |
| 17 | 1764 | I27 | UK Thrall family |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Jul 1699 | I52 | UK Thrall family | |
| 2 | 1850 | I73 | UK Thrall family | |
| 3 | 1827 | I26 | UK Thrall family |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I52 | UK Thrall family |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1688 | I52 | UK Thrall family |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Thrall / | 27 Nov 1796 | F16 | UK Thrall family |
| 2 | Thrall / Shaw | 21 Aug 1779 | F11 | UK Thrall family |
| 3 | Thrall / Smith | 1714 | F1 | UK Thrall family |
