Thrale history
Mauston, Juneau, Wisconsin, USA
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1868 | Mauston, Juneau, Wisconsin, USA | I162 | US Thrall family |
2 | ![]() | Abt 1872 | Mauston, Juneau, Wisconsin, USA | I163 | US Thrall family |
3 | ![]() | Abt 1879 | Mauston, Juneau, Wisconsin, USA | I94 | US Thrall family |
4 | ![]() | Abt 1877 | Mauston, Juneau, Wisconsin, USA | I93 | US Thrall family |
5 | ![]() | Abt 1875 | Mauston, Juneau, Wisconsin, USA | I92 | US Thrall family |
6 | ![]() | Jul 1880 | Mauston, Juneau, Wisconsin, USA | I133 | US Thrall family |
7 | ![]() | Jul 1865 | Mauston, Juneau, Wisconsin, USA | I130 | US Thrall family |
8 | ![]() | Apr 1867 | Mauston, Juneau, Wisconsin, USA | I131 | US Thrall family |
9 | ![]() | 13 Sep 1877 | Mauston, Juneau, Wisconsin, USA | I132 | US Thrall family |
10 | ![]() | Mauston, Juneau, Wisconsin, USA | I91 | US Thrall family | |
11 | ![]() | 16 Feb 1876 | Mauston, Juneau, Wisconsin, USA | I19 | US Thrall family |
12 | ![]() | 23 May 1866 | Mauston, Juneau, Wisconsin, USA | I18 | US Thrall family |
13 | ![]() | 26 Aug 1887 | Mauston, Juneau, Wisconsin, USA | I125 | US Thrall family |
14 | ![]() | 5 Apr 1878 | Mauston, Juneau, Wisconsin, USA | I123 | US Thrall family |
15 | ![]() | 21 Nov 1883 | Mauston, Juneau, Wisconsin, USA | I124 | US Thrall family |
16 | ![]() | Mauston, Juneau, Wisconsin, USA | I165 | US Thrall family | |
17 | ![]() | Mauston, Juneau, Wisconsin, USA | I164 | US Thrall family |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1906 | Mauston, Juneau, Wisconsin, USA | I148 | US Thrall family |
2 | ![]() | 13 Mar 1914 | Mauston, Juneau, Wisconsin, USA | I16 | US Thrall family |
3 | ![]() | 1 Sep 1876 | Mauston, Juneau, Wisconsin, USA | I19 | US Thrall family |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Unknown | Mauston, Juneau, Wisconsin, USA | I161 | US Thrall family |
2 | ![]() | Unknown | Mauston, Juneau, Wisconsin, USA | I163 | US Thrall family |
3 | ![]() | Unknown | Mauston, Juneau, Wisconsin, USA | I54 | US Thrall family |
4 | ![]() | Unknown | Mauston, Juneau, Wisconsin, USA | I52 | US Thrall family |
5 | ![]() | Unknown | Mauston, Juneau, Wisconsin, USA | I122 | US Thrall family |
6 | ![]() | Unknown | Mauston, Juneau, Wisconsin, USA | I157 | US Thrall family |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Mauston, Juneau, Wisconsin, USA | I168 | US Thrall family | |
2 | ![]() | Mauston, Juneau, Wisconsin, USA | I169 | US Thrall family |