Thrale history
Mauston, Juneau, Wisconsin, USA
Birth
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1868 | I162 | US Thrall family | |
| 2 | Abt 1872 | I163 | US Thrall family | |
| 3 | Abt 1879 | I94 | US Thrall family | |
| 4 | Abt 1877 | I93 | US Thrall family | |
| 5 | Abt 1875 | I92 | US Thrall family | |
| 6 | Jul 1880 | I133 | US Thrall family | |
| 7 | Jul 1865 | I130 | US Thrall family | |
| 8 | Apr 1867 | I131 | US Thrall family | |
| 9 | 13 Sep 1877 | I132 | US Thrall family | |
| 10 | I91 | US Thrall family | ||
| 11 | 16 Feb 1876 | I19 | US Thrall family | |
| 12 | 23 May 1866 | I18 | US Thrall family | |
| 13 | 26 Aug 1887 | I125 | US Thrall family | |
| 14 | 5 Apr 1878 | I123 | US Thrall family | |
| 15 | 21 Nov 1883 | I124 | US Thrall family | |
| 16 | I165 | US Thrall family | ||
| 17 | I164 | US Thrall family |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1906 | I148 | US Thrall family | |
| 2 | 13 Mar 1914 | I16 | US Thrall family | |
| 3 | 1 Sep 1876 | I19 | US Thrall family |
Burial
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I161 | US Thrall family | ||
| 2 | I163 | US Thrall family | ||
| 3 | I54 | US Thrall family | ||
| 4 | I52 | US Thrall family | ||
| 5 | I122 | US Thrall family | ||
| 6 | I157 | US Thrall family |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I168 | US Thrall family | ||
| 2 | I169 | US Thrall family |
