Thrale history
Kingston, Surrey, Jamaica
Tree: UK Thrale family

Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 11 Jun 1925 | Kingston, Surrey, Jamaica | I46005 | UK Thrale family |
2 | ![]() | 1874 | Kingston, Surrey, Jamaica | I1771 | UK Thrale family |
3 | ![]() | 1 Mar 1934 | Kingston, Surrey, Jamaica | I1107 | UK Thrale family |
4 | ![]() | 1 Oct 1935 | Kingston, Surrey, Jamaica | I1106 | UK Thrale family |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 18 Jun 1925 | Kingston, Surrey, Jamaica | I46005 | UK Thrale family |
2 | ![]() | Abt 1980 | Kingston, Surrey, Jamaica | I1665 | UK Thrale family |
3 | ![]() | 15 May 1929 | Kingston, Surrey, Jamaica | I1958 | UK Thrale family |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Kingston, Surrey, Jamaica | I1787 | UK Thrale family | |
2 | ![]() | 6 Dec 1933 | Kingston, Surrey, Jamaica | I456 | UK Thrale family |
3 | ![]() | 6 Dec 1933 | Kingston, Surrey, Jamaica | I455 | UK Thrale family |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 6 Dec 1933 | Kingston, Surrey, Jamaica | I456 | UK Thrale family |
2 | ![]() | 1 Feb 1893 | Kingston, Surrey, Jamaica | I1772 | UK Thrale family |
3 | ![]() | 6 Dec 1933 | Kingston, Surrey, Jamaica | I455 | UK Thrale family |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | McLaggan / Duncan | 6 Dec 1933 | Kingston, Surrey, Jamaica | F223 | UK Thrale family |
Residence
Matches 1 to 1 of 1
Family ![]() |
Residence ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Williams / McLaggan | 15 May 1929 | Kingston, Surrey, Jamaica | F952 | UK Thrale family |