Thrale history
Johnstown, Fulton, New York, USA
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1813 | Johnstown, Fulton, New York, USA | I128 | US Thrall family |
2 | ![]() | 12 Mar 1805 | Johnstown, Fulton, New York, USA | I57 | US Thrall family |
3 | ![]() | 21 Jul 1811 | Johnstown, Fulton, New York, USA | I50 | US Thrall family |
4 | ![]() | Abt 1815 | Johnstown, Fulton, New York, USA | I58 | US Thrall family |
5 | ![]() | Abt 1809 | Johnstown, Fulton, New York, USA | I59 | US Thrall family |
6 | ![]() | Abt 1813 | Johnstown, Fulton, New York, USA | I60 | US Thrall family |
7 | ![]() | 1 Dec 1813 | Johnstown, Fulton, New York, USA | I180 | US Thrall family |
8 | ![]() | 25 Nov 1819 | Johnstown, Fulton, New York, USA | I181 | US Thrall family |
9 | ![]() | 21 Nov 1811 | Johnstown, Fulton, New York, USA | I117 | US Thrall family |
10 | ![]() | 21 Sep 1814 | Johnstown, Fulton, New York, USA | I179 | US Thrall family |
11 | ![]() | 19 Feb 1808 | Johnstown, Fulton, New York, USA | I177 | US Thrall family |
12 | ![]() | 4 Nov 1809 | Johnstown, Fulton, New York, USA | I178 | US Thrall family |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Thrall / Ayers | 1806 | Johnstown, Fulton, New York, USA | F46 | US Thrall family |