Thrale history
Alexandria, Licking, Ohio, USA
Tree: US Thrall family

Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 13 Oct 1849 | I2145 | US Thrall family |
2 | ![]() | 20 Nov 1882 | I2860 | US Thrall family |
3 | ![]() | 29 Nov 1891 | I2864 | US Thrall family |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 13 Dec 1901 | I1757 | US Thrall family |
2 | ![]() | 30 Aug 1905 | I1656 | US Thrall family |
3 | ![]() | 1923 | I1651 | US Thrall family |
4 | ![]() | 6 Oct 1881 | I407 | US Thrall family |
5 | ![]() | 12 Mar 1866 | I1295 | US Thrall family |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I2145 | US Thrall family |